
Generadores de nitrógeno
Project and specifications | One cubic
(Extrabudegetory) |
One cubic | 3 cubic metres | Five cubic metres | 10 cubic metres |
model : | KLD-1C4-9B | KLD-1C4-9 | KLD-3C4-9 | KLD-5C4-9 | KLD-10C4-9 |
fineness :% | The highest is 99.999%, and the stable operation is above 99.95% | ||||
Nitrogen yield: m³/H | 1 | 1 | 3 | 5 | 10 |
source :V/HZ | 220/50 | ||||
power :KW | 0.1 | ||||
Air consumption: m³/min | 0.1 | 0.1 | 0.18 | 0.3 | 0.5 |
Equal to power consumption: KWH | 1.1 | 1.1 | 1.8 | 2.8 | 5 |
Time H for producing 1 bottle of 40L nitrogen | 5 | 5 | 1.7 | 1 | 0.5 |
control method : | PLC automatic control, automatic drainage | PLC automatic control, with purity display, automatic start/stop, automatic empty, sound and light alarm and other functions | |||
External dimensions: length/width/height mm | 1100*400*280 | 1104*480*340 | 1104*480*340 | 1490*680*440 | 1630*790*540 |
weight :KG | 45 | 50 | 60 | 140 | 210 |
Molecular sieve brand: | Takeda, Japan | ||||
admission pressure :Mpa | ≥0.65 ≤0.8 | ||||
Production nitrogen pressure: Mpa | ≥0.55 ≤0.7 | ||||
Recommended accessories: | 1 handheld welder | 1-2 handheld welding /1 automatic welding | 3-6 hand-held welding /3 automatic welding | 6-10 handheld welding /4-6 automatic welding | 10-18 handheld welding /8-10 automatic welding |
Deja tu mensaje